LINKS ZU ÜBER 500 VERSCHIEDENEN RUDERBOOTEN, DIE AUCH GESEGELT WERDEN KÖNNEN
Die Boote sind aufsteigend nach ihrer Länge sortiert.
Für die Umrechung in metrische Abmessungen gilt: 1 Fuss (Einzahl Foot, Mehrzahl Feet) = 12 Inch = 12 x 25,4mm = 304,8 mm
Anmerkung
Die Liste ist Open Source, verwenden Sie sie nach Belieben. Und hier geht es zum CSV Datei Download.
Roof Rack | John Welsford | 6.1 x 3.4 |
Dinky Dink | Steve Lewis | 6.5 x 3.5 |
Feather Fram | Iain Oughtred | 6.8 x 3.9 |
Catspaw 7 | B&B yacht designs | 7.0 x 3.11 |
Apple Pie Tender | Merrel Watercraft (free plan) | 7.0 x 3.6 |
Ladybug Pram | Harry Bryan | 7.0 x 3.8 |
Three Piece Boat | Grandpa's Archives | 7.0 x 4.0 |
D5 Dinghy | Bateau.com | 7.10 x 3.10 |
Dinghy 57 | Hannu's Boatyard | 7.10 x 3.4 |
Schatze Pram | William Atkin | 7.10 x 3.7 |
Catspaw 8 | B&B yacht designs | 7.10 x 4.0 |
Tree Frog Pram | Applegate Boatworks | 7.10 x 4.2 |
Nuthatch Pram 8 | Warren Messer | 7.10 x 4.4 |
Puddleduck Pram | Heyland Marine | 7.10 x X |
Piankatank River Pram | Gentry Custom Boats (S.O.F.) | 7.11 x 3.11 |
Skylark 8 | Selway Fisher | 7.11 x 3.8 |
Barrow 8 | Barrow Boats | 7.11 x 4.6 |
Sally Anne Pram | William Atkin | 7.11 x X |
Pram 220 | Paolo Lodigiani | 7.2 x 4.0 |
Tender Behind | John Welsford | 7.3 x 4.0 |
Plywood Pram | Edson I Shock | 7.4 x 4.2 |
Colibri | Alex Bogdanof | 7.5 x 4.0 |
Pippie 8 Dinghy | Waller Design | 7.5 x 4.1 |
Mouse Grande | Plyboat.com | 7.6 x 3.3 |
Morbic 8 | Francois Vivier | 7.6 x 4.0 |
Greenshank | Selway Fisher | 7.6 x 4.0 |
Mini Ekstock | Hannu Vartalia | 7.6 x 4.0 |
Highlander | Selway Fisher | 7.6 x 4.1 |
Sea Bug Dinghy | Shoestring Shipyard | 7.6 x 4.2 |
Pramm Dinghy | Pelin Plans | 7.6 x 4.3 |
Baby Dink | Chesapeake Marine Design | 7.6 x 4.3 |
Nutshell Pram | Joel White | 7.7 x 4.0 |
Alby Punt | Ross Lillistone | 7.7 x 4.2 |
Mouse Pram | Iain Oughtred | 7.8 x 3.10 |
Prameke | Bateau.com | 7.8 x 4.8 |
Little Buddy Tender | Thomas J Hill | 7.9 x 3.10 |
Nymph Pram | Phil Bolger - plans for boat | 7.9 x 3.6 |
Nymph Pram | Phil Bolger - photos of boat | 7.9 x 3.6 |
Montana Pram | Butler Projects | 7.9 x 3.8 (est) |
Elegant Punt | Phil Bolger | 7.9 x 3.9 |
Eastport Nesting Pram | Chesapeake Light Craft | 7.9 x 4.0 |
Plywood Pram | Paul Gartside | 7.9 x 4.0 |
Plywood Pram Dinghy | Christine Merchant | 7.9 x 4.0 |
Simplicity 8 | Selway Fisher | 7.9 x 4.0 |
DIY Pram Dinghy | Wind and Wet (free) | 7.9 x 4.0 |
Coot Pram | Guillemont Kayaks | 7.9 x 4.0 |
Sea Midge Pram | William D Jackson | 7.9 x 4.4 |
Pram Dinghy | Ralph Scott (free) | 7.9 x 4.4 |
Rubens Nymph Pram | Phil Bolger | 7.9 x 4.6 |
White Salmon Pram | White Salmon Boat Works | 8.0 x 4.0 |
Crayfish Yacht Tender | Richard Woods | 8.0 x 4.0 |
Backfly 8 Nordic Pram | GA Boats | 8.0 x 4.2 |
8ft Aluminium Pram | Kastenmarine | 8.0 x 4.4 |
Owl | Hermit Cove Boats (S.O.F.) | 8.1 x 4.1 |
Little Petrel Pram | Sam Devlin | 8.11 x 4.2 |
Blondie | John Bell (free) | 8.4 x 4.3 |
8ft Pram | John Alden | 8.5 x 4.0 |
Robin Pram | Dana Munkelt (S.O.F.) free | 8.6 x 3.8 |
Wheelers Bay Skiff | Bernard Rackliff | 8.8 x 3.10 |
Compass Harbour Pram | Brooks Boat Designs | 8.8 x 3.9 |
Finkel Dink Pram | William Atkin | 9.0 x 3.10 |
Dory Skiff | Duck-Trap | 9.0 x 3.10 |
Cork 9ft Pram | Charles Jelliff | 9.0 x 3.11 |
Carryme Skiff | William Atkin | 9.0 x 3.6 |
Kingfisher 9 pram | Unknown but free | 9.0 x 4.0 |
Stubby an Elegant Punt | Edwin Monk | 9.0 x 4.0 |
Polliwog Tender | Portable Boat Plans (Nesting) | 9.0 x 4.0 |
Spindrift 9 | B&B yacht designs | 9.0 x 4.1 |
Plywood Pram | Paul Gartside | 9.0 x 4.10 |
Stornaway 9 | Selway Fisher | 9.0 x 4.2 |
Westray 9 | Selway Fisher | 9.0 x 4.2 |
Flycaster 9 Punt | Warren Messer | 9.0 x 4.3 |
Catspaw 9 | B&B yacht designs | 9.0 x 4.4 |
Cockle Pram | Wolstenholme Yacht Design | 9.0 x 4.5 |
Sherpa | John Welsford | 9.0 x 4.5 |
Highlander | Selway Fisher | 9.0 x 4.6 |
Skylark 9 | Selway Fisher | 9.0 x 4.6 |
Peapod 9 | Jay Benford | 9.0 x 4.6 |
Vita Dinghy | Joe Dobler | 9.10 x 4.10 |
Nuthatch Pram 10 | Warren Messer | 9.10 x X |
Adele | John Welsford | 9.3 x 4.0 |
Granny Pram | Iain Oughtred | 9.4 x 4.0 |
Northumbrian Coble | Selway Fisher | 9.4 x 4.2 |
Laura Bay | Warren Messer | 9.5 x 4.4 |
Fly Fisher Pram | Inner Bay Boats | 9.5 x 4.7 |
Weekend Skiff | Chesapeake Marine Design | 9.6 x 3.4 |
Amesbury Skiff Mippet | Phil Bolger (S.O.F.) | 9.6 x 3.6 |
Marthas Tender | Joel White | 9.6 x 4.4 |
Nutshell Pram | Joel White | 9.6 x 4.4 |
Maine Skiff | Duck-Trap | 9.7 x 4.0 |
Tetra Page | Steve Redmond (link is far right on webpage) | 9.8 x 3.6 |
Bella 9 | Sam Devlin | 9.8 x 3.9 |
Plywood Pram | Edwin Monk | 9.9 x 3.9 |
Auray Punt | Phil Bolger | 9.9 x 4.2 |
Auray Punt | Phil Bolger - plans | 9.9 x 4.2 |
Imp | Glen L Boatworks | 9.9 x 4.5 |
Duo | Richard Woods | 10.0 x 3.3 |
Rogue | Jim Michalak | 10.0 x 3.5 |
10ft Pram | Boatplans.dk | 10.0 x 3.6 |
Annabelle Skiff | William Atkin | 10.0 x 3.6 |
Robin | Peterson Associates | 10.0 x 3.8 |
Jan Skiff | William Atkin | 10.0 x 3.8 |
Lawton Tender | Newfound Woodworks | 10.0 x 3.9 |
Lawton Tender | Charles Lawton | 10.0 x 3.9 |
Herreshoff Pram | NW School of Boatbuilding | 10.0 x 4.0 |
Fish Hook | John Welsford | 10.0 x 4.0 |
10ft Punt | Andrew Gibbins | 10.0 x 4.0 |
Toots | Jim Michalak | 10.0 x 4.0 |
Classic Dinghy 10 | Clark Craft | 10.0 x 4.0 |
Cosine Wherry 10 | White Salmon Boats | 10.0 x 4.0 (est) |
Palmer Engine Company Skiff | Mystic Seaport | 10.0 x 4.1 |
Inishmore 10 | Selway Fisher | 10.0 x 4.11 |
Dulcibella Norwegian Pram | Jordan Wood Boats | 10.0 x 4.2 |
Spindrift 10 | B&B yacht designs | 10.0 x 4.2 |
Lowell Tender | Lowell Boat Shop | 10.0 x 4.3 |
10ft Aluminium Pram | Kastenmarine | 10.0 x 4.4 |
Morbic 10 | Francois Vivier | 10.0 x 4.4 |
Frugal Skiff | Shoestring Shipyard | 10.0 x 4.5 |
V Botommed Dinghy 10 | Bateau.com | 10.0 x 4.6 |
Skylark 10 Pram | Selway Fisher | 10.0 x 5.0 |
Cosine 10 Wherry | White Salmon Boat Works | 10.0 x X |
Puffin Dinghy | Cottrell Boatbuilding | 10.1 x 4.3 |
Little Star Pram | Sam Rabl via D N Goodchild | 10.11 x 4.0 |
Sea Urchin Dinghy | Simon Watts | 10.2 x 3.10 |
Forest and Stream Skiff | Sergey Sinelnikov | 10.2 x 3.10 |
Chaisson Dory Tender | Cottrell Boatbuilding | 10.2 x 4.2 |
Wilbur Flat Iron Skiff | Valerie Danforth | 10.3 x 3.9 |
Chameleon Nesting Pram | Danny Greene | 10.4 x 4.2 |
Spindrift Tender | Spindrift Rowboats | 10.5 x 4.0 |
Yacht Tender Sunshine | Duck-Trap | 10.6 x 4.1 |
Pointy Skiff | Phil Bolger | 10.6 x 4.2 |
Atkin Flipper | NW School of Boatbuilding | 10.6 x 4.3 |
Northumbrian Coble | Selway Fisher | 10.6 x 4.3 |
Rhodes Wherry | Hilmark Boats | 10.7 x 4.2 |
Rhodes Wherry | Duck-Trap | 10.7 x X |
Medway Skiff | Selway Fisher | 10.9 x 4.0 |
Captain Hook pulling boat | Robert Pittaway | 11.0 x 3.0 |
Sand Dollar | Arch Davis Designs | 11.0 x 3.10 |
Spice 11 Clinker Pram | Campion Sail and Design | 11.0 x 3.10 (est) |
Ebenezeer 11 | GA Boats (S.O.F.) | 11.0 x 3.4 |
Herreshoff Pram | Hilmark Boats | 11.0 x 4.0 |
Marco Polo Pram | L. F. Herreshoff (offsets) | 11.0 x 4.0 |
Marco Polo Pram | L. F. Herreshoff (plans) | 11.0 x 4.0 |
Semi Dory | Bateau.com | 11.0 x 4.0 |
Nudeink 11 Dink | John Nicholson (free) | 11.0 x 4.0 |
Westport flat bottommed Skiff | D N Hylan Boatbuilder | 11.0 x 4.0 |
PT Eleven | PT Watercraft | 11.0 x 4.2 |
Pippin | David Gerr | 11.0 x 4.3 |
Yankee Tender | Woodenboat | 11.0 x 4.4 |
Flat Bottommed Tender | Paul Gartside | 11.0 x 4.6 |
Oregon Peapod | Jay Benford | 11.0 x 4.6 |
Spindrift 11 | B&B yacht designs | 11.0 x 4.6 |
Nester Dinghy | David Gerr (nesting) | 11.0 x 4.7 |
Sunray 11 | Selway Fisher | 11.0 x 4.8 |
Echo Bay Dory Skiff | Clinton B Chase | 11.10 x 4.0 |
3.6m Utility Pram | T3 Ttangvald - very detailed and free | 11.10 x 4.0 |
Granville Bay Skiff | Warren Messer | 11.11 x 4.8 |
11ft Wherry | Baker Boat Works | 11.2 x 3.4 |
Shellback Dinghy | Joel White | 11.2 x 4.5 |
Shellback Dinghy | Joel White | 11.2 x 4.5 |
Duchess Rowing Boat | Heyland Marine | 11.3 x 4.4 |
Thomson 11 Skiff | Asa Thomson | 11.3 x 4.5 |
11-4 Dinghy | Jay Benford | 11.4 x 4.6 |
SK115 | Uncle Johns | 11.5 x 3.10 |
Cartopper | Phil Bolger (plans instantboats.com) | 11.5 x 4.0 |
Sea Urchin | Stimson Marine | 11.5 x 4.4 |
Sagamore Tender | Shoestring Shipyard | 11.6 x 3.11 |
Susan Skiff | Robert M Steward (plans D N Goodchild) | 11.6 x 4.0 |
Trout Rowing Boat | Heyland Marine | 11.6 x 4.9 |
Rhum | Selway Fisher | 11.6 x 5.0 |
Peeper | Sam Devlin | 11.7 x 3.8 |
Flat Skiff 12 | Bateau.com | 11.7 x 4.0 |
Insider | Frank Smoot | 11.7 x 4.0 |
Passagemaker | Chesapeake Light Craft | 11.7 x 4.8 |
Acorn Skiff | Iain Oughtred | 11.8 x 3.11 |
H Homer | Thomas J Hill | 11.8 x 3.8 |
Monhegan Island Fishermans Skiff | Phil Bolger | 11.8 x 4.0 |
Summer Breeze | Simplicity Boats | 11.8 x 4.2 |
Bevins Skiff | Alexandria Seaport Foundation | 11.8 x 4.6 |
Oonagh Pram | D N Hylan Boatbuilder | 11.8 x 5.0 |
Norwegian Pram | Simon Watts, Bill Nielsen | 11.9 x 3.6 |
Whitehall Junior | GA Boats (S.O.F.) | 12.0 x 3.0 |
12ft Skiff | Hannu Vartalia | 12.0 x 3.10 |
12ft Skiff | Hannu's Boatyard | 12.0 x 3.10 |
Thames Skiff | Selway Fisher | 12.0 x 3.3 |
Teal 12 | Phil Bolger | 12.0 x 3.6 |
Smoar | Jim Michalak | 12.0 x 3.6 |
Fife | Boatdesigns.com | 12.0 x 3.8 |
12ft Rowing Dory | Francis S Kinney | 12.0 x 3.8 |
Fife | Glen-L designs | 12.0 x 3.8 |
Vireo 12 | Jim Michalak | 12.0 x 3.9 |
Light Dinghy | Gavin Atkin (free) | 12.0 x 4.0 |
Ella Skiff | Gavin Atkin (free) | 12.0 x 4.0 |
Ellen 12 | Brooks Boat Design | 12.0 x 4.0 |
Waif 12 | Selway Fisher | 12.0 x 4.0 |
Fishermans Skiff | Phil Bolger | 12.0 x 4.0 |
Mixer | Jim Michalak | 12.0 x 4.0 |
Seal Cove Skiff | Jim Michalak | 12.0 x 4.0 |
12ft Rowboat | Grandpa's Archives | 12.0 x 4.0 |
Captain Hook Pulling Boat | Robert A Pittaway | 12.0 x 4.0 |
Helium 12 Skin on Frame | Alan Altman | 12.0 x 4.0 |
Classic 12 | Aerolite Boat Designs (S.O.F.) | 12.0 x 4.0 |
Lone Star 12 | Victory Studios | 12.0 x 4.0 |
Classic Dinghy 12 | Clark Craft | 12.0 x 4.0 |
12ft Rowboat | Vintage Projects | 12.0 x 4.1 |
Fisher Swampscott 12 | Selway Fisher | 12.0 x 4.2 |
Swallow Wherry | Stimson Marine (S.O.F.) | 12.0 x 4.2 |
Dinky Dory | Fyne Boat Kits | 12.0 x 4.2 |
Friendship Skiff | Phil Bolger | 12.0 x 4.2 (est) |
Bay Skiff 12 | Chesapeake Marine Design | 12.0 x 4.3 |
Topper 12 | Clark Craft | 12.0 x 4.3 |
V Bottommed Dinghy 12 | Bateau.com | 12.0 x 4.6 |
Lark Dory 12 | Clark Craft | 12.0 x 4.6 |
Flat Bottommed Tender | Paul Gartside | 12.0 x 4.8 |
Morbic 12 | Francois Vivier | 12.0 x 5.0 |
12ft Rowboat | Greg Tatum | 12.0 x X |
Point Defiance | Gig Harbour Boats | 12.0 x X |
Georgia Jeanne | Thomas J Hill | 12.1 x 4.0 |
Pike | Iain Oughtred | 12.1 x 4.1 |
Janette Skiff | John Welsford | 12.1 x 4.4 |
Laita | Francois Vivier | 12.1 x 4.7 |
Stornaway 12 | Selway Fisher | 12.1 x 5.0 |
RS7 Peapod | Maine Maritime Museum | 12.10 x 3.10 |
Great Island Rowboat | Duck-Trap | 12.10 x 4.4 |
Marsh Rat | Spira International | 12.11 x 4.0 |
Little Peter Pram | William Atkin | 12.2 x 3.10 |
Rowboat 12 | Boatplans.dk | 12.2 x 4.0 |
Maine Peapod | Arch Davis Designs | 12.2 x 4.5 |
Rowme | Boatdesigns.com | 12.2 x 4.7 |
Spike Skiff | Iain Oughtred | 12.3 x 4.2 |
Weekender 12 | Bateau.com | 12.3 x 4.6 |
Noank Sharpie-Skiff | Eldredge Webster | 12.3 x 4.6 |
Double ended rowboat | Paul Gartside | 12.3 x 4.8 |
Petite Brise | Selway Fisher | 12.4 x 4.5 |
Heritage 12 | Little River Marine | 12.5 x 3.9 |
McInness Bateau | Duckworks | 12.6 x 3.10 |
Daisy 12 | Harry Bryan | 12.6 x 4.1 |
Northumbrian Coble | Selway Fisher | 12.6 x 4.11 |
Norseboat 12.5 | Norseboats | 12.6 x 4.4 |
Fat Boat Dory-Skiff | John Gardner | 12.6 x 5.0 |
MI Bateau Multichine | Bateau.com | 12.8 x 3.11 |
Catspaw Dinghy | Joel White | 12.8 x 4.5 |
Deben 400 rowing Skiff | Selway Fisher | 12.9 x 3.11 |
Penobscot 13 | Arch Davis Designs | 12.9 x 4.3 |
LINK" target ="new">Golden Bay | John Welsford | 12.9 x 4.4 |
Pocket Skiff | Rossiter Boats | 13.0 x 3.10 |
Adirondack Guideboat | B. & I. Parsons | 13.0 x 3.2 |
Peterborough Buckhorn Skiff | Buckhorn Canoes | 13.0 x 3.6 |
QT Skiff | Jim Michalak (plans) | 13.0 x 3.9 |
QT Skiff | Jim Michalak (photos) | 13.0 x 3.9 |
Amesbury Dory-Skiff | Lancaster, C.H. | 13.0 x 4.0 |
Smålandseka | Batritningar.se | 13.0 x 4.0 |
Chamerblain Dory Skiff | John Gardner, G Caruso | 13.0 x 4.1 |
Beach Pea Peapod | D N Hylan Boats | 13.0 x 4.4 |
Tjuabat | Batritningar.se | 13.0 x 4.6 |
Hvalsoe 13 | Hvalsoe Boats | 13.0 x 4.6 |
Flateka | Batritningar.se | 13.0 x 4.8 |
Llynholm, Whitehall | Sheldon O | 13.0 x X |
Thalas 13 | Paolo Lodigiani | 13.1 x 3.11 |
Flapjack Skiff | Steve Redmond (link is far right on webpage) | 13.10 x 4.6 |
Rescue (Stoddard) | Baker Boat Works | 13.11 x 4.3 |
Jimmy Skiff | Chesapeake Light Craft | 13.2 x 4.2 |
Minuteman | Spira International | 13.2 x 4.5 |
Chum Rowboat | Al Mason via D N Goodchild | 13.2 x 4.5 |
Little Grebe | Conrad Natzio | 13.4 x 4.0 |
R13 | Bateau.com | 13.4 x 4.4 |
Wideawake | William Atkin | 13.4 x 4.4 |
Pacific Loon | Hermit Cove Boats (S.O.F.) | 13.4 x 4.8 |
Shenandoah Rowboat | Dave Gentry (S.O.F.) | 13.6 x 3.11 |
Adirondack Guideboat | John Blanchard | 13.6 x 3.2 |
Good Little Skiff | Pete Culler | 13.6 x 4.0 |
Good Little Skiff | Pete Culler (photos) | 13.6 x 4.0 |
White Duck | Svensons.com (free but old) | 13.6 x 4.0 |
Faering Dory | John D Maxon | 13.6 x 4.0(est) |
Aulne | Francois Vivier | 13.6 x 4.6 |
Clinker Rowboat | Paul Gartside | 13.6 x 4.8 |
Whitehall Livery Style | Robert A Pittaway | 13.7 x 3.8 |
Tenas Tiama | Bartender Boats | 13.8 x 4.6 |
Rice Lake | Bear Mountain Boats | 13.9 x 4.0 |
Bolger Recreational Rowboat | Phil Bolger | 13.9 x 4.0 |
Willy Winship | William Atkin | 13.9 x 4.10 |
Oar Mouse | Gavin Atkin | 14.0 x 2.10 |
Surf Dory | Butler Projects | 14.0 x 3.0 (est) |
Whitehall Solo 14 | Whitehall Solo | 14.0 x 3.10 |
Whitehall Type Pulling Boat | Partelow, H.V | 14.0 x 3.10 |
Bolger June Bug | Phil Bolger | 14.0 x 3.4 |
Sebs Boat | Small Craft Design | 14.0 x 3.4 |
Vireo 14 | Jim Michalak | 14.0 x 3.5 |
Periagua 14 | Reuel Parker (photos) | 14.0 x 3.6 |
Periagua 14 | Reuel Parker (plans) | 14.0 x 3.6 |
Roar 2 | Jim Michalak | 14.0 x 3.6 |
Artemis 14 | Middle Path Boats | 14.0 x 3.6 |
Juneau Dory | Spira International | 14.0 x 3.8 |
Robote | Jim Michalak | 14.0 x 3.9 |
Sunny Skiff | Gavin Atkin | 14.0 x 4.0 |
Mayfly 14 | Jim Michalak | 14.0 x 4.0 |
Pixie Rowboat | William Atkin | 14.0 x 4.0 |
Wineglass Wherry | Pygmy Boats | 14.0 x 4.0 |
Whitehall 14 | Sandy Point Boat Works | 14.0 x 4.0 (est) |
Thames Skiff 14 | Selway Fisher | 14.0 x 4.2 |
Row and Sail Dory | Bob Whittier (free) | 14.0 x 4.2 |
Spirit 14 | Whitehall Row | 14.0 x 4.2 |
Babson 14 | Tom Hill and Joe Wilson | 14.0 x 4.3 |
Black Skiff | Mark Wallace (free) | 14.0 x 4.4 |
Cosine Wherry | White Salmon Boat Works | 14.0 x 4.4 |
Sm�landseka | Batritningar.se | 14.0 x 4.4 |
Marblehead Dory-Skiff | John Gardner | 14.0 x 4.5 |
Lincolnville Salmon Wherry | Duck-Trap | 14.0 x 4.5 |
Cosine Wherry | Oyster Bay Boats | 14.0 x 4.6 |
Wardwell Pulling Boat | Franklin I Wardell | 14.0 x 4.6 |
Tor Dinghy | Clark Craft | 14.0 x 4.7 |
Flateka 31 punt | Batritningar.se | 14.0 x 4.7 |
14ft Punt | Hannu Vartalia | 14.0 x 4.8 |
Rundbottnad | Batritningar.se | 14.0 x 4.9 |
Thomas Fleming Day Pulling Boat | Greg Rossel | 14.0 x X |
Blackberry Dory | John Bell (free) | 14.1 x 4.0 |
Aber | Francois Vivier | 14.1 x 4.10 |
Azulykit | Baker Boat Works | 14.11 x 4.2 |
Kestral Peapod | Selway Fisher | 14.11 x 4.9 |
Tommy Cod | Antonio Dias | 14.2 x 4.1 |
Peapod | John Gardner | 14.2 x 4.5 |
Doris 14 | Bjorn Thommason | 14.2 x 5.2 |
A L Rotch Pulling Boat | Henry Rushton | 14.3 x 3.3 |
Tyee Rowboat | Hillmark Boats | 14.3 x 4.3 |
North Haven Peapod | Alton Whitmore | 14.3 x 4.4 |
Duckling 14 | Sam Devlin | 14.4 x 3.5 |
Caravelle Rowboat | Clinton B Chase | 14.4 x 4.1 |
South Haven Dory | Paul VandenBosch (free) | 14.4 x 4.4 |
Parker Dinghy | Harry Bryan | 14.4 x 4.4 |
Beach Cruising Dory | Roger Long | 14.5 x 4.9 |
Rushton Rowboat | Dreamcatcher Boats (S.O.F.) | 14.5 x X |
Little Laker | Arrowhead Boats | 14.6 x 3.6 |
Finnish Rowboat | Stewart River Boats | 14.6 x 4.3 |
Good Skiff | Pete Culler (buy catalog to build) | 14.6x 4.5 |
Rangeley Lake Boat | Barrett, C.W | 14.7 x 3.3 |
Seaford Skiff | Samuel Gritman | 14.7 x 4.3 |
Aurland Iceboat Pram | Norwegian Pram for bringing onto the ice | 14.7 x 5.1 |
Yole Club | Virus Boats | 14.8 x 3.3 |
WBG Punt | Dougal Harris | 14.8 x 4.8(est) |
Derwent Raider | Witt Design Row & Sail | 14.9 x 3.9 |
Seaport Whitehall | Thomas Barry, Rice Bros | 14.9 x 4.2 |
Flint 14 | Ross Lillistone | 14.9 x 4.3 |
Merry Wherry | Merry Wherry | 15.0 x 2.10 |
Brightsides Hand Troller | Westlake Boats | 15.0 x 3.10 |
Rangely 15 | Newfound Boatworks | 15.0 x 3.10 |
Adirondack Guideboat | Shearwater Boats | 15.0 x 3.2 |
Growler transom stern canoe | Jordan Wood Boats | 15.0 x 3.4 |
Chester Yawl | Chesapeake Light Craft | 15.0 x 3.6 |
Tamar Skiff | David Payne | 15.0 x 3.7 |
Gunning Dory | Crawford Boatbuilding | 15.0 x 3.9 |
Athey | Sage Boats | 15.0 x 3.9 |
Mandarin Skiff | Selway Fisher | 15.0 x 3.9 |
Oracle | Jim Michalak | 15.0 x 3.9 |
Cottage 15 | Don Kurylko | 15.0 x 4.0 |
Gypsy | Phil Bolger | 15.0 x 4.0 |
Glouchester Light Gull | Phil Bolger | 15.0 x 4.0 |
Thompson Dory | Salt Pond Rowing | 15.0 x 4.0 |
Sports Dory | Jim Michalak | 15.0 x 4.0 |
Woobo | Jim Michalak | 15.0 x 4.0 |
Sheldon Whitehall | Sheldon O | 15.0 x 4.1 |
Christmas Wherry | Duck-Trap | 15.0 x 4.2 (est) |
Delaware River Tuckup | James Wigall, W.P. Stevens | 15.0 x 4.3 |
Durgin Livery Boat | Maine Maritime Museum | 15.0 x 4.3 |
Pod Dory | Gordon L Hansen via D N Goodchild | 15.0 x 4.4 |
Sweet Pea | Phil Bolger | 15.0 x 4.4 |
Penobscot Wherry | Cottrell Boatbuilding | 15.0 x 4.4 |
Sweet Pea | Phil Bolger | 15.0 x 4.4 |
Wooboto | Jim Mickalak | 15.0 x 4.5 |
Blekingseka 36 | Batritningar.se | 15.0 x 4.5 |
Elf Faering | Iain Oughtred | 15.0 x 4.5 |
Skerry | Chesapeake Light Craft | 15.0 x 4.6 |
Hazel Guide Bateau | Selway Fisher | 15.0 x 4.6 |
Flashboat | Paul Gartside | 15.0 x 4.6 |
Light rowing skiff | Paul Gartside | 15.0 x 4.6 |
Peapod 15 | Sandy Point Boat Work | 15.0 x 4.6 |
Cape Cod Rowing Skiff | Spira International | 15.0 x 4.8 |
Flycatcher Rowing Boat | Heyland Marine | 15.0 x 5.0 |
Adirondack Guideboat | Cape Falcon Kayak (S.O.F.) | 15.0 x X |
Acorn 15 | Iain Oughtred | 15.1 x 3.10 |
Badger | Weston Farmer | 15.1 x 4.3 |
Suvi 460 SVM | Suvi Boats Finland | 15.1 x 4.7 |
Salmo 15 Dory Skiff | Salmo Boats | 15.1 x 5.0 |
Whilly Tern | Iain Oughtred | 15.1 x 5.1 |
Oxford Wherry 16 | Angus Rowboats | 15.10 x 3.2 |
Elorn | Francois Vivier | 15.10 x 4.7 |
Ontario Whitehall | Bear Mountain Boats | 15.11 x 3.11 |
Romax 16 | Flo-Mo Weebly.com | 15.11 x 4.1 |
Linnet | Richard Woods | 15.11 x 4.2 |
Open Water Crusing Skiff | Paul Gartside | 15.11 x 4.7 |
Glousterman Dory | Spira International | 15.2 x 3.1 |
Shellburne Dingy | Paul Gartside | 15.2 x 4.9 |
Heritage 15 Carbon | Little River Marine | 15.3 x 3.4 |
Doris the Dory | Gavin Atkin | 15.3 x 4.0 |
Mackeral Dory | Iain Oughtred | 15.3 x 4.0 |
Seagull | John Welsford | 15.3 x 4.1 |
Blackfish Dory | Iain Oughtred | 15.3 x 4.3 |
Amberjack Dory | Iain Oughtred | 15.3 x 4.3 |
Washington County Peapod | Nathan Greely | 15.3 x 4.7 |
Skerrieskiff 15 | Iain Oughtred | 15.3 x 4.7 |
Row Scull 4.6 | Row Generation (Swedish) | 15.4 x 3.9 |
Vagabond 4.7 | Row Generation (Swedish) | 15.4 x 3.9 |
Light Trow Skiff | Gavin Atkin | 15.4 x 4.4 |
Spur II | Phil Bolger | 15.4 x 4.6 |
Yole Custom | Virus Boats | 15.5 x 3.4 |
Avery Point Dory | John Gardner | 15.5 x 4.1 |
Oselvar Faering | Norway Wooden Boats | 15.5 x 4.3 (est) |
Lenox Whitehall | John Gardner | 15.6 x 3.10 |
Laurel Dory | Westlake Boats | 15.6 x 3.10 |
Bruce Conklin | William Atkin | 15.6 x 3.10 |
Pacific Troller Dory | Butler Projects | 15.6 x 3.10 (est) |
Joansa | John Welsford | 15.6 x 3.11 |
Scilly Gig | Bateau.com | 15.6 x 3.8 |
Otter 16 | Bateau.com | 15.6 x 4.0 |
Julie Skiff | Gavin Atkin | 15.6 x 4.0 |
Quilla Price Skiff | Gavin Atkin | 15.6 x 4.0 |
The Weekend Skiff | John Montague, Richard Butz | 15.6 x 4.0 |
Bolger Light Dory | Phil Bolger | 15.6 x 4.0 |
Chica | Swan Boat Design | 15.6 x 4.0 |
MSD Rowboat | Michael Storer | 15.6 x 4.1 |
Lissa Skiff | Joe Dobler | 15.6 x 4.1 |
Salmon Wherry | Bartender Boats | 15.6 x 4.10 |
Sou'wester Swampscott | Joe Dobler | 15.6 x 4.4 |
Old Wharf Banks Dory | Old Wharf | 15.6 x 4.6 |
Thomastown Galley | Phil Bolger | 15.6 x 4.6 |
Banks Dory | Boatdesigns.com | 15.6 x 4.7 |
Banks Dory | Shearwater Boats | 15.6 x 4.8 |
Whisp | Steve Redmond | 15.7 x 3.6 |
Adirondack Guideboat | Warren Cole | 15.7 x 3.7 |
Wilcox Pulling Boat | Thomas R Wilcox | 15.8 x 3.6 |
Bella 16 | Sam Devlin | 15.8 x 3.9 |
Dunfanaghy Curragh | Traditional Boats Ireland | 15.8 x 4.0 |
Adirondack Guideboat | Adirondack Rowing | 15.9 x 3.1 |
Manuels Dory | Thomas J Hill | 15.9 x 3.10 |
Adirondack Guideboat | John Gardiner | 15.9 x 3.4 |
Winona Pulling Boat | Robert Grover | 15.9 x 4.1 |
Hvalsoe 16 | Hvalsoe Boats | 15.9 x 4.6 |
Whitehall 16 | Alden Whitehall | 16.0 x 2.8 |
Sea Ranger | Merry Wherry | 16.0 x 2.9 |
Swampscott Dory | Gig Harbour Boats | 16.0 x 3.10 (est) |
Adirondack Guideboat | H.D. Grant | 16.0 x 3.2 |
